MAIN EVENT / MATCH 11
| MATCH | FIGHTERS | ||||
| 10 | 17 - 7 - 2 | vs | 13 - 3 - 0 | ||
| 9 | 31 - 2 - 1 | vs | 15 - 4 - 0 | ||
| 8 | 11 - 4 - 0 | vs | 6 - 3 - 0 | ||
| 7 | 50 - 14 - 1 | vs | 8 - 2 - 0 | ||
| 6 | 9 - 1 - 0 | vs | 16 - 5 - 0 | ||
| 5 | 14 - 2 - 0 | vs | 12 - 1 - 0 | ||
| 4 | 16 - 5 - 0 | vs | 8 - 1 - 0 | ||
| 3 | 17 - 8 - 0 | vs | 13 - 5 - 0 | ||
| 2 | 16 - 1 - 0 | vs | 13 - 6 - 0 | ||
| 1 | 8 - 1 - 0 | vs | 8 - 2 - 0 | ||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.